Jeffrey Huang | |||
Media and Design Laboratory (IC/ENAC) | |||
| |||
BIOGRAPHY | |||
Jeffrey Huang is the Director of the Media and Design Laboratory and a Full Prof![]() Prior to joining the EPFL in 2006, he was a member of the faculty at Harvard University's Faculty of Arts and Sciences (FAS) and Harvard Graduate School of Design (GSD) where he was Associate Professor of Architecture and Digital Media. He was also a Visiting Fellow at Stanford University's d.school, and Designer-in-Residence at Fuji Xerox Palo Alto Research Lab. In partnership with Muriel Waldvogel, he is co-counder and principal of Convergeo, an international design firm. A native of Rome, Italy, and a Swiss citizen of Chinese origins, Huang received his DiplArch from ETH Zurich and his Master's and Doctoral degrees from Harvard, where he was awarded the Gerald McCue Medal. | |||
MAIN PUBLICATIONS | |||
The Swisshouse : An Inhabitable Interface for Connecting Nations, Huang, J., and Waldvogel, M., In Proceedings of Designing Interactive Systems: Processes, Practices, Methods, and Techniques, Cambridge, MA, USA, August 1-4, 2004; ACM 2004; 195-204. Future Space: A New Blueprint for Business Architecture, Huang, J., Harvard Business Review (April 2001); Volume 7, Number 4, 2001; pp. 149-161. How Do Distributed Design Organizations Act Together To Create A Meaningful Design?, Huang, J., In Computers in Buildings: Proceedings of CAAD Futures '99, Kluwer Academic, Dordrecht, Netherlands. | |||
RECENT PUBLICATIONS | |||
Huang, J., and Waldvogel, M., (2006), 「Open City," in Chatelet V. (editor), Interactive Cities, Editions HYX, Paris Sun, X., Chiu, P., Huang, J., Back, M., Polak, W. (2006), Implicit Brushing and Target Snapping: Data Exploration and Sense-making on Large Displays, Proceedings of Advanced Visual Interfaces ¬ AVI2006, A. Celentano (ed.), Gallipoli (Venice), Italy, ACM Press. Huang, J., (2006) 「Inhabitable Interfaces,」 in Messaris, P., and Humphrey, L, (eds.) Digital Media: Transformations in Human Communication, New York, Peter Lang Liu, Q., Kimber, D., Zhao, F., and Huang, J., 「Framework for effective use of multiple displays,」 (2005) Proceedings of SPIE International Symposium ITCom 2005 on Multimedia Systems and Applications VIII, Boston, Massachusetts, USA, October 2005 Huang, J., and Waldvogel, M., (2005), 「Interactive Wallpaper,」 in SIGGRAPH Electronic Arts and Animation Catalog (EAAC), SIGGRAPH 2005, Los Angeles. Meagher, M., Bielaczyc, B., and Huang, J., (2005), OpenD: Supporting Parallel Development of Digital Designs. Proceedings of ACM Design of User Experience Conference, DUX 2005, San Francisco, November 2005. Huang, J., (2005), 「Smart Offices,」 Book chapter in Chiu, M.L., (ed.), Toward a Smart Environment, Taipei, Garden City Publishing. Huang, J., and Srinivasan, R., (2004), 「Fluid Ontologies for Digital Museums,」 Journal for Digital Libraries, Springer Verlag, Vol 4, No.2 | |||
Current work | |||
Digital Home: platform for designing, prototyping and testing domestic technologies and systems Interactive City: research studio examining the effects of digitalization on architectural typologies and contemporary cities (future of banking) d-touch: visual markers for mobile human-computer interaction Spatial Data Visualization: development of interactive building elements that visualize micro-qualities of space Morphogenetic Phototropism: parametric design processes for architectural design and energy harvesting Jeffrey Huang's research is sponsored by the Swiss National Science Foundation, Nokia Design, Banque Cantonale Vaudoise (BCV) and the EPFL Provost's FIFO Innovation Grant. |
0 comments:
Post a Comment